Size Guide
Find your perfect fit using our size charts below. All measurements are in centimeters, taken flat.
| UK Size | EU Size | Bust / Chest | Shoulders | Length | Sleeve Length |
|---|---|---|---|---|---|
| 8 (S) | 36 | 92 | 43 | 63 | 19 |
| 10 (M) | 38 | 98 | 45 | 66 | 20 |
| 12 (L) | 40 | 110 | 49 | 68 | 20 |
• Relaxed fit • Fabric has slight stretch • For oversized style, size up
| UK Size | EU Size | Waist | Hips | Inseam / Total Length |
|---|---|---|---|---|
| 8 (S) | 36 | 56 | 66 | 63/90 |
| 10 (M) | 38 | 62 | 70 | 64/92 |
| 12 (L) | 40 | 66 | 73 | 65/93 |
• High-stretch, fitted leggings • Medium-rise waist • Model is 170 cm tall, wearing size 10 (M) • For a looser fit, size up
| UK Size | EU Size | Bust / Chest | Underbust | Length |
|---|---|---|---|---|
| 8 (S) | 36 | 76 | 70 | 45 |
| 10 (M) | 38 | 80 | 76 | 46 |
| 12 (L) | 40 | 84 | 80 | 47 |
• Fitted, medium support • High-stretch fabric for comfort • Size up for a slightly looser fit
| UK Size | EU Size | Bust / Chest | Length | Sleeve Length |
|---|---|---|---|---|
| 6 (XS) | 34 | 132 | 62 | 76 |
| 8 (S) | 36 | 136 | 62 | 75 |
| 10 (M) | 38 | 142 | 63 | 77 |
| 12 (L) | 40 | 148 | 63 | 80 |
• Relaxed / oversized fit • Drop shoulder design • High-quality fabric • Size up for an even looser fit
| UK Size | EU Size | Waist | Hips | Inseam / Total Length |
|---|---|---|---|---|
| 6 (XS) | 34 | 60 | 100 | 75 / 102 |
| 8 (S) | 36 | 64 | 106 | 77 / 105 |
| 10 (M) | 38 | 68 | 108 | 77 / 106 |
| 12 (L) | 40 | 72 | 114 | 78 / 106 |
• Relaxed / high-waisted fit • Soft, stretch fabric • Size up for a looser fit
Please note
Sizes may vary slightly between styles. When in doubt, we recommend sizing up.